Hi-Tec Size Guide
Our customers tell us Hi-Tec footwear tends to be a generous fit, however bear in mind when choosing your size that if you're buying walking boots, you'll probably be wearing a thicker sock. For more help on getting the right fit, click here.
Mens Hi-Tec footwear size guide
| UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
| EUR | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 |
| JPN | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30.5 |
Womens Hi-Tec footwear size guide
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 |
| JPN | 22 | 22.5 | 23 | 23.5 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26 |
Children's Hi-Tec footwear size guide
| UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 3.5 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 4.5 | 5 | 6 |
| EU | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| JPN | 14 | 14.5 | 15.5 | 16 | 17 | 17.5 | 18.5 | 19 | 20 | 21 | 22 | 22.5 | 23 | 23.5 |
Disclaimer: This information is based on information we've collected from our suppliers and our extensive experience, however this is only a guide and sizes can vary. We'll try our best to keep you informed but we can't be held responsible if your product doesn't fit. If you have any more questions about fit and sizing, please contact our customer service team on 01274 530530.