Craft
Size Guides
Men's Shirts and Tops
| Product Label | Chest | Waist | Hips | 
| XS | 33 - 34.5" | 27 - 28" | 36" | 
| S | 35 - 37" | 29 - 30" | 37" | 
| M | 38 - 40" | 31 - 33" | 40" | 
| L | 41 - 43.5" | 34 - 35" | 43" | 
| XL | 44 - 46" | 36 - 37" | 45" | 
| 2XL | 47 - 49.5" | 38 - 39" | 48" | 
How To Measure
- CHEST: Measure around the fullest part of your chest, keeping the tape measure horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape measure horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape measure horizontal.
Men's Pants and Shorts
| Product Label | Waist | Hips | Inseam | 
| XS | 27 - 28 | 36 | 30 | 
| S | 29 - 30 | 37 | 31 | 
| M | 31 - 33 | 40 | 32 | 
| L | 34 - 35 | 43 | 32.5 | 
| XL | 36 - 37 | 45 | 33 | 
| 2XL | 38 - 39 | 48 | 33.5 | 
How To Measure
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
- INSEAM: Measure from the top of your inner leg to the bottom of your leg.
Women's Shirts and Tops
| Product Label | Chest | Waist | Hips | 
| 2XS | 31" | 23 - 24" | 34 - 35" | 
| XS | 32 - 33" | 25 - 26" | 35 - 36" | 
| S | 34 - 35" | 27 - 28" | 37 - 39" | 
| M | 36 - 37" | 29 - 30" | 40 - 42" | 
| L | 38 - 40" | 30 - 31" | 42 - 43" | 
| XL | 41 - 43" | 32 - 34" | 44 - 46" | 
| 2XL | 44"+ | 35"+ | 48"+ | 
How To Measure
- CHEST: Measure around the fullest part of your bust, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part of your waist (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
International Conversion Chart
| Product Label | US | UK | DE | FR | IT | 
| 2XS | - | 0- 2 | 26 - 28 | 28 - 30 | 32 - 34 | 
| XS | 0 - 2 | 4 - 6 | 30 - 32 | 32 - 34 | 36 - 38 | 
| S | 4 - 6 | 8 - 10 | 34 - 36 | 36 - 38 | 40 - 42 | 
| M | 8 - 10 | 12 - 14 | 38 - 40 | 40 - 42 | 44 - 46 | 
| L | 12 - 14 | 16 - 18 | 42 - 44 | 44 - 46 | 48 - 50 | 
| XL | 16 - 18 | 20 - 22 | 46 - 48 | 48 - 50 | 52 - 54 | 
| 2XL | 20 - 22 | 24 - 26 | 50 - 52 | 52 - 54 | 56 - 58 | 
Women's Pants and Shorts
| Product Label | Waist | Hips | Inseam | 
| 2XS | 23 - 24 | 34 - 35 | 30 | 
| XS | 25 - 26 | 35 - 36 | 30.5 | 
| S | 27 - 28 | 37 - 39 | 31 | 
| M | 29 - 30 | 40 - 42 | 32 | 
| L | 30 - 31 | 42 - 43 | 32.5 | 
| XL | 32 - 34 | 44 - 46 | 33 | 
| 2XL | 35"+ | 48"+ | 34"+ | 
How To Measure
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
- INSEAM: Measure from the top of your inner leg to the bottom of your leg.