Nike
Footwear
Men's Tops
| Label | Chest (in) | Waist (in) | Hips (in) |
| XS | 32.5" - 35" | 26" - 29" | 32.5" - 35" |
| S | 35" - 37.5" | 29" - 32" | 35" - 37.5" |
| M | 37.5" - 41" | 32" - 35" | 37.5" - 41" |
| L | 41" - 44" | 35" - 38" | 41" - 44" |
| XL | 44" - 48.5" | 38" - 43" | 44" - 47" |
| XXL | 48.5" - 53.5" | 43" - 47.5" | 47" - 50.5" |
HOW TO MEASURE
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you’ll have enough room to move comfortably.
Men's Bottoms
| Label | Waist (in) | Hips (in) | Leg Length (in) |
| XS | <29" | <35" | <32.25" |
| S | 29 - 32" | 35 - 37.5" | 32.25" |
| M | 32 - 35" | 37.5 - 41" | 32.5" |
| L | 35 - 38" | 41 - 44" | 32.75" |
| XL | 38 - 43" | 44 - 47" | 33" |
| XXL | 43 - 47.5" | 47 - 50.5" | 33.25" |
HOW TO MEASURE
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you’ll have enough room to move comfortably.
LEG LENGTH: Measure from the top of your inner leg to the bottom of your leg.
Unisex Socks
| Label | UK | EU | US - Men | US - Women |
| XS | - | 31 - 35 | - | - |
| S | 2 - 5 | 34 - 38 | - | 4 - 6 |
| M | 5 - 8 | 38 - 42 | 6 - 8 | 6 - 10 |
| L | 8 - 11 | 42 - 46 | 8 - 12 | 10 - 13 |
| XL | 12 - 15 | 46 - 50 | 12 - 15 | - |
Men's Gloves
| Label | Hand Circumference (in) |
| S | 7" - 8" |
| M | 8" - 8.5" |
| L | 8.5" - 9" |
| XL | 9" - 10" |
HOW TO MEASURE
HAND CIRCUMFERENCE: Measure the circumference of your hand by wrapping a tape measure snugly around your knuckles.
Women's Tops
| Label | Bust (in) | Waist (in) | Hips(in) |
| XS | 29.5" - 32.5" | 23.5" - 26" | 33" - 35.5" |
| S | 32.5" - 35.5" | 26" - 29" | 35.5" - 38.5" |
| M | 35.5" - 38" | 29" - 31.5" | 38.5" - 41" |
| L | 38" - 41" | 31.5" - 34.5" | 41" - 44" |
| XL | 41" - 44.5" | 34.5" - 38.5" | 44" - 47" |
| XXL | 44.5" - 48.5" | 38.5" - 42.5" | 47" - 50" |
| 1XL | 45" - 49" | 41" - 45" | 46" - 50" |
| 2XL | 49" - 53" | 45" - 49" | 50" - 54" |
HOW TO MEASURE
BUST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you’ll have enough room to move comfortably.
Women's Bottoms
| Label | Waist (in) | Hips(in) |
| XS | 23.5" - 26" | 33" - 35.5" |
| S | 26" - 29" | 35.5" - 38.5" |
| M | 29" - 31.5" | 38.5" - 41" |
| L | 31.5" - 34.5" | 41" - 44" |
| XL | 34.5" - 38.5" | 44" - 47" |
| XXL | 38.5" - 42.5" | 47" - 50" |
| 1XL | 41" - 45" | 46" - 50" |
| 2XL | 45" - 49" | 50" - 54" |
HOW TO MEASURE
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you’ll have enough room to move comfortably.
Women's Gloves
| Label | Hand Circumference (in) |
| XS | <6" |
| S | 6" - 7" |
| M | 7" - 7.5" |
| L | 7.5" - 8" |
| XL | 8" - 9" |
HOW TO MEASURE
HAND CIRCUMFERENCE: Measure the circumference of your hand by wrapping a tape measure snugly around your knuckles.
Women's Bra
| Band/ Cup Size | Alpha Size | Alpha/ Cup Size |
| 30A = 30C | XS | XS (A - C) |
| 30D - 30E | XS | - |
| 32A - 32B | XS | XS (A - C) |
| 32C | S | S (A - C) |
| 32D - 32E | S | S (D - E) |
| 34A - 34C | S | S (A - C) |
| 34D - 34E | M | M (D - E) |
| 36A - 36C | M | M (A - C) |
| 36D - 36E | L | L (D - E) |
| 38A - 38C | L | L (A - C) |
| 38D - 38E | XL | XL (D - E) |
| 40A - 40C | XL | XL (A - C) |
| 40D - 40E | 2XL | XL (D - E) |
| 42A - 42C | 1X | - |
| 42D - 42E | 2X | - |
| 44A - 44C | 2X | - |
How To Measure
BAND: Measure around your ribs just below your breasts. Keep the tape measure level to the floor and snug to your body, but not too tight.
HALTER: Start with measuring tape around the back of your neck and measure the distance from apex to apex. Apex is the fullest, most prominent part of your breasts.
Use the conversion chart below to determine your sports-bra size based on your band and halter measurements.
