OMM
Men's Shirts and Tops
| Product Label | Chest | Waist |
| XS | 30 - 34" | 28 - 30" |
| S | 34 - 36" | 30 - 32" |
| M | 36 - 40" | 32 - 34" |
| L | 40 - 43" | 34 - 36" |
| XL | 43 - 46" | 36 - 38" |
How To Measure
- CHEST: Measure around the fullest part of your chest, keeping the tape measure horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape measure horizontal.
Men's Pants and Shorts
| Product Label | Waist | Inseam |
| XS | 28 - 30" | 28" |
| S | 30 - 32" | 29" |
| M | 32 - 34" | 31" |
| L | 34 - 36" | 32" |
| XL | 36 - 38" | 33" |
How To Measure
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- INSEAM: Measure from the top of your inner leg to the bottom of your leg.
Women's Shirts and Tops
| Product Label | Chest | Hips |
| XS | 30 - 32" | 32 - 34" |
| S | 32 - 34" | 34 - 36" |
| M | 34 - 35" | 36 - 38" |
| L | 36 - 38" | 38 - 40" |
| XL | 39 - 41" | 40 - 42" |
How To Measure
- CHEST: Measure around the fullest part of your chest, keeping the tape measure horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
International Conversion Chart
| Product Label | US | UK | DE | FR | IT |
| 2XS | - | 0 - 2 | 26 - 28 | 28 - 30 | 32 - 34 |
| XS | 0 - 2 | 4 - 6 | 30 - 32 | 32 - 34 | 36 - 38 |
| S | 4 - 6 | 8 - 10 | 34 - 36 | 36 - 38 | 40 - 42 |
| M | 8 - 10 | 12 - 14 | 38 - 40 | 40 - 42 | 44 - 46 |
| L | 12 - 14 | 16 - 18 | 42 - 44 | 44 - 46 | 48 - 50 |
| XL | 16 - 18 | 20 - 22 | 46 - 48 | 48 - 50 | 52 - 54 |
| 2XL | 20 - 22 | 24 - 26 | 50 - 52 | 52 - 54 | 56 - 58 |
Women's Pants and Shorts
| Product Label | Hips | Inseam |
| XS | 32 - 34" | 28" |
| S | 34 - 36" | 29" |
| M | 36 - 38" | 30" |
| L | 38 - 40" | 31" |
| XL | 40 - 42" | 32" |
How To Measure
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- INSEAM: Measure from the top of your inner leg to the bottom of your leg.
International Conversion Chart
| Product Label | US | UK | DE | FR | IT |
| 2XS | - | 0 - 2 | 26 - 28 | 28 - 30 | 32 - 34 |
| XS | 0 - 2 | 4 - 6 | 30 - 32 | 32 - 34 | 36 - 38 |
| S | 4 - 6 | 8 - 10 | 34 - 36 | 36 - 38 | 40 - 42 |
| M | 8 - 10 | 12 - 14 | 38 - 40 | 40 - 42 | 44 - 46 |
| L | 12 - 14 | 16 - 18 | 42 - 44 | 44 - 46 | 48 - 50 |
| XL | 16 - 18 | 20 - 22 | 46 - 48 | 48 - 50 | 52 - 54 |
| 2XL | 20 - 22 | 24 - 26 | 50 - 52 | 52 - 54 | 56 - 58 |
Headwear
| Product Label | Measurement |
| S | 53 - 58cm |
| M | 58 - 62cm |
How To Measure
Head: Measure from the middle of your forehead around your head.
Unisex Gloves
| Product Label | Palm Width |
| XS | 8cm |
| S | 8.5cm |
| M | 9cm |
| L | 9cm |
| XL | 9.5cm |
How To Measure
Palm: Measure across the palm of your hand.
Unisex Mittens
| Product Label | Palm Width |
| S | 12cm |
| M | 13cm |
| L | 14cm |
How To Measure
Palm: Measure across the palm of your hand.