Skip to page content

Salewa

Footwear

UK Heel - Toe EU US - Men US - Women
3 22cm 35 4 5
3.5 22.5cm 36 4.5 5.5
4 23cm 36.5 5 6
4.5 23.5cm 37 5.5 6.5
5 24cm 38 6 7
5.5 24.5cm 38.5 6.5 7.5
6 25cm 39 7 8
6.5 25.5cm 40 7.5 8.5
7 26cm 40.5 8 9
7.5 26.5cm 41 8.5 9.5
8 27cm 42 9 10
8.5 27.5cm 42.5 9.5 10.5
9 28cm 43 10 11
9.5 28.5cm 44 10.5 11.5
10 29cm 44.5 11 -
10.5 29.5cm 46 11.5 -
11 30cm 46 12 -
11.5 30.5cm 46.5 12.5 -
12 31cm 47 13 -
12.5 31.5cm 48 13.5 -
13 32cm 48.5 14 -
13.5 32.5cm 49 14.5 -
14 33cm 50 15 -

How to get the right fit

First, don't measure your feet in the morning; feet often swell during the day due to heat and activity. For the best fit, measure your feet at the end of the day.

To measure your shoe size follow these instructions:

  • HEEL-TOE LENGTH

    Place a piece of paper on the floor with one end against a wall. Stand on the piece of paper with your heel against the wall. Mark the piece of paper where your toes end with a pencil.

    Measure from the end of the piece of paper to the mark you created with your pencil and compare the measurement to our sizing chart.

Men's Shirts and Tops

Product Label Chest Waist Hips
XS 34.5 - 36" 29 - 31.5" 36 - 37.5"
S 34 - 36.5" 31.5 - 34" 35.5 - 38"
M 38.5 - 41" 34 - 36" 38 - 40"
L 41 - 43" 36 - 38.5" 40 - 42.5"
XL 43 - 45.5" 38.5 - 41" 42.5 - 45"
2XL 46 - 49" 41 - 44.5" 45 - 47"

How To Measure

  • CHEST: Measure around the fullest part of your chest, keeping the tape measure horizontal.
  • WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape measure horizontal.
  • HIPS: Measure around the fullest part of your hips, keeping the tape measure horizontal.

Men's Pants and Shorts

Product Label Waist Hips Inseam
XS 31 - 32.5" 37.5 - 39" 32"
S 32.5 - 34" 39 - 40.5" 32.5"
M 34 - 36" 40.5 - 42.5" 33"
L 36 - 38" 42.5 - 44" 33.5"
XL 38 - 40" 44 - 46" 34"
2XL 40 - 41.5" 46 - 47.5" 34.5"

How To Measure

  • WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
  • HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
  • INSEAM: Measure from the top of your inner leg to the bottom of your leg.

Women's Shirts and Tops

Product Label Chest Waist Hips
3XS 32 - 33.5" 24 - 25" 34 - 35"
2XS 33.5 - 35" 25 - 26.5" 35.5 - 36.5"
XS 35.5 - 36.5" 27 - 28.5" 37 - 38"
S 37 - 38" 29 - 30" 38.5 - 40"
M 38.5 - 40" 30 - 31.5" 40 - 41.5"
L 40 - 41.5" 32 - 33" 42 - 43"
XL 42 - 43" 33.5 - 34.5" 43.5 - 44.5"
2XL 43.5 - 44.5" 35 - 36.5" 45 - 46"

How To Measure

  • BUST: Measure around the fullest part of your bust, keeping the measuring tape horizontal.
  • WAIST: Measure around the narrowest part of your waist (typically where your body bends side to side), keeping the tape horizontal.
  • HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.

International Conversion Chart

Product Label US UK DE FR IT
2XS - 0 - 2 26 - 28 28 - 30 32 - 34
XS 0 - 2 4 - 6 30 - 32 32 - 34 36 - 38
S 4 - 6 8 - 10 34 - 36 36 - 38 40 - 42
M 8 - 10 12 - 14 38 - 40 40 - 42 44 - 46
L 12 - 14 16 - 18 42 - 44 44 - 46 48 - 50
XL 16 - 18 20 - 22 46 - 48 48 - 50 52 - 54
2XL 20 - 22 24 - 26 50 - 52 52 - 54 56 - 58

 

 

Trustpilot

Sign up for our newsletter

Get exclusive news and offers

By signing up you consent to receive updates by email about our latest new releases and our best special offers. We will never share your personal information with third parties for their marketing purposes and you can unsubscribe at any time. For more information please see our privacy statement.

Chat

Contact Us
EN flag

Change

Order Info

Copyright © 2024 B-sporting Limited | All Rights Reserved.

VISA Debit
VISA
Sofort
MasterCard
Google Pay
American Express
Giro Pay
PayPal
Apple Pay
Klarna