New Balance Size Guide
New Balance is the only manufacturer to offer the majority of its footwear in multiple widths, from narrow 2A to extra-wide 4E. To help you achieve the perfect fit we've given you the measurements below. For more tips on how to measure yourself and getting the correct fit, click here.
Mens New Balance footwear size guide
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 | 17 |
| EU | 36 | 37 | 37.5 | 38 | 38.5 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46.5 | 47 | 47.5 | 49 | 50 | 51 | 52 |
| cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 | 33 | 34 | 35 |
Womens New Balance footwear size guide
| UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| EU | 33 | 33.5 | 34 | 34.5 | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42.5 |
| cm | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
Junior New Balance footwear size guide
| UK | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
| EU | 28 | 28.5 | 29 | 30 | 30.5 | 31 | 32 | 32.5 | 33 | 33.5 | 34.5 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 |
Infant New Balance footwear size guide
| UK | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| EU | 16 | 16.5 | 17 | 18 | 18.5 | 19 | 20 | 20.5 | 21 | 21.5 | 22.5 | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 26.5 | 27.5 |
New Balance footwear width guide
| Mens | |||
|---|---|---|---|
| B fitting | For narrow feet | ||
| D fitting | For medium feet | ||
| 2E fitting | For wide feet | ||
| 4E fitting | For extra-wide feet | ||
| Womens | |||
|---|---|---|---|
| 2A fitting | For narrow feet | ||
| B fitting | For medium feet | ||
| D fitting | For wide feet | ||
| 2E fitting | For extra-wide feet | ||
Mens New Balance footwear measurements
| Footlength (mm) | UK | Width (B - Narrow) |
Width (D - Medium) |
Width (2E - Wide) |
Width (4E - Extra wide) |
|---|---|---|---|---|---|
| 225-228 | 4 | -80 | 81+ | 90+ | 101+ |
| 229-232 | 4.5 | -81 | 82+ | 93+ | 102+ |
| 233-236 | 5 | -83 | 84+ | 95+ | 104+ |
| 237-240 | 5.5 | -84 | 85+ | 96+ | 105+ |
| 241-244 | 6 | -86 | 87+ | 98+ | 107+ |
| 245-248 | 6.5 | -88 | 89+ | 99+ | 109+ |
| 249-253 | 7 | -89 | 90+ | 101+ | 111+ |
| 254-257 | 7.5 | -91 | 92+ | 102+ | 112+ |
| 258-261 | 8 | -93 | 94+ | 104+ | 114+ |
| 262-266 | 8.5 | -94 | 95+ | 105+ | 115+ |
| 267-270 | 9 | -96 | 97+ | 108+ | 117+ |
| 271-274 | 9.5 | -97 | 98+ | 109+ | 118+ |
| 275-278 | 10 | -99 | 100+ | 111+ | 120+ |
| 279-282 | 10.5 | -100 | 101+ | 112+ | 121+ |
| 283-287 | 11 | -102 | 103+ | 114+ | 124+ |
| 288-291 | 11.5 | -104 | 105+ | 115+ | 125+ |
| 292-296 | 12 | -106 | 107+ | 117+ | 127+ |
| 297-300 | 12.5 | -107 | 108+ | 118+ | 128+ |
| 301-304 | 13 | -109 | 110+ | 120+ | 130+ |
| 305-308 | 13.5 | -110 | 111+ | 121+ | 131+ |
| 309-312 | 14 | -113 | 114+ | 124+ | 133+ |
| 313-31 | 14.5 | -114 | 115+ | 126+ | 135+ |
| 317-321 | 15 | -115 | 116+ | 127+ | 136+ |
| 322-325 | 15.5 | -116 | 117+ | 129+ | 138+ |
| 326-329 | 16 | -118 | 119+ | 130+ | 140+ |
The tables below give the measurements for your size and width. These measurements are in mm. Take your width and length measurements and find the corresponding size.
For example, if you're a size 6 and the width of your foot is less than 86mm you need a narrow B fitting. If it is more than 98mm you need a 2E wider width fitting.
Womens New Balance footwear measurements
| Footlength (mm) | UK | Width (2A - Narrow) |
Width (B - Medium) |
Width (D - Wide) |
|---|---|---|---|---|
| 220-224 | 3 | -80 | 81+ | 90+ |
| 225-228 | 3.5 | -82 | 83+ | 92+ |
| 229-232 | 4 | -83 | 84+ | 93+ |
| 233-236 | 4.5 | -85 | 86+ | 93+ |
| 237-240 | 5 | -86 | 87+ | 94 |
| 262-266 | 8 | -95 | 96+ | 104+ |
| 267-270 | 8.5 | -97 | 98+ | 106+ |
| 271-274 | 9 | -99 | 100+ | 107+ |
| 275-278 | 9.5 | -101 | 102+ | 109+ |
| 279-282 | 10 | -102 | 103+ | 110+ |
| 283-287 | 10.5 | -104 | 105+ | 112+ |
| 288-291 | 11 | -105 | 106+ | 113+ |
| 292-296 | 11.5 | -107 | 108+ | 116+ |
| 297-300 | 12 | -108 | 109+ | 117+ |
| 301-304 | 12.5 | -110 | 111+ | 119+ |
| 305-308 | 13 | -111 | 112+ | 120+ |
Kids' New Balance footwear measurements
| Footlength (mm) | UK |
|---|---|
| 90-93 | ½ |
| 94-97 | 1 |
| 98-101 | 1½ |
| 102-105 | 2 |
| 106-109 | 2½ |
| 110-114 | 3 |
| 115-117 | 3½ |
| 118-121 | 4 |
| 112-125 | 4½ |
| 126-130 | 5 |
| 131-134 | 5.5 |
| 135-138 | 6 |
| 139-142 | 6.5 |
| 143-147 | 7 |
| 148-151 | 7½ |
| 152-154 | 8 |
| 155-158 | 8½ |
| 159-162 | 9 |
| 163-167 | 9½ |
| 168-171 | 10 |
| 172-175 | 10½ |
| 176-180 | 11 |
| 181-184 | 11½ |
| 185-189 | 12 |
| 190-194 | 12½ |
| 195-198 | 13 |
| 199-201 | 13½ |
| 202-205 | 1 |
| 206-209 | 1½ |
| 210-214 | 2 |
| 215-218 | 2½ |
| 219-222 | 3 |
| 223-226 | 3½ |
| 227-230 | 4 |
| 231-234 | 4½ |
| 235-238 | 5 |
| 239-242 | 5½ |
| 243-247 | 6 |
Mens New Balance apparel size guide
| Size | Chest | Waist | Height |
|---|---|---|---|
| S | 36-39" 92-96cm |
28-30" 72cm |
5'8" 173cm |
| M | 38-80" 96-104cm |
30-32" 76-80cm |
5'9" 176.5cm |
| L | 40-42" 108-108cm |
32-34" 80-88cm |
5'10" 178cm |
| XL | 42-44" 108-112cm |
34-36" 88-92cm |
5'11" 180.5cm |
| XXL | 44-46" 112-116cm |
36-38" 92-96cm |
6'0" 183cm |
| XXXL | 46-48" 116-120cm |
38-40" 96-104cm |
6'1" 185cm |
Womens New Balance apparel size guide
| Size | Chest | Waist | Hip | Height |
|---|---|---|---|---|
| XS 8 | 30"/76cm | 24"/60cm | 33"/84cm | 5'5"/165.5cm |
| S 10 | 32"/80cm | 26"/64-68cm | 35"/88cm | 5'6"/168cm |
| M 12 | 34"/84-88cm | 28"/72cm | 37"/92-96cm | 5'7"/170.5cm |
| L 14 | 36"/92cm | 30"/76cm | 39"/100cm | 5'8"/173cm |
| XL 16 | 38"/96cm | 32"/80cm | 41"/104cm | 5'9"/176.5cm |
| XXL 18 | 40"/100-104cm | 34"/84-88cm | 43"/108cm | 5'10"/178cm |
New Balance sock size guide
| Size | UK | EUR |
|---|---|---|
| S | 3-5.5 | 35-38.5 |
| M | 6-8.5 | 39-42.5 |
| L | 9-11.5 | 43-46.5 |
| XL | 12+ | 47+ |
Disclaimer: This information is based on information we've collected from our suppliers and our extensive experience, however this is only a guide and sizes can vary. We'll try our best to keep you informed but we can't be held responsible if your product doesn't fit. If you have any more questions about fit and sizing, please contact our customer service team on 01274 530530.