Skip to page content

SmartWool

Men's Shirts and Tops

Product Label Chest Waist Hips
S 36 - 38" 29 - 31" 36 - 38"
M 39 - 41" 32 - 34" 39 - 41"
L 42 - 44" 35 - 37" 42 - 44"
XL 45 - 48" 38 - 40" 45 - 48"
2XL 49 - 51" 41 - 44" 49 - 51"

How To Measure

  • CHEST: Measure around the fullest part of your chest, keeping the tape measure horizontal.
  • WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape measure horizontal.
  • HIPS: Measure around the fullest part of your hips, keeping the tape measure horizontal.

Men's Pants and Shorts

Product Label Waist Hips Inseam
S 29 - 31" 36 - 38" 30 - 31"
M 32 - 34" 39 - 41" 31 - 32"
L 35 - 37" 42 - 44" 32 - 33"
XL 38 - 40" 45 - 48" 33 - 34"
2XL 41 - 44" 49 - 51" 34 - 35"

How To Measure

  • WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
  • HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
  • INSEAM: Measure from the top of your inner leg to the bottom of your leg.

Women's Shirts and Tops

Product Label Chest Waist Hips
XS 32 - 33" 24 - 25" 35 - 36"
S 34 - 35" 26 - 27" 37 - 38"
M 36 - 38" 28 - 30" 39 - 40"
L 39 - 40" 31 - 32" 41 - 42"
XL 41 - 42" 33 - 34" 43 - 44"

How To Measure

  • CHEST: Measure around the fullest part of your bust, keeping the measuring tape horizontal.
  • WAIST: Measure around the narrowest part of your waist (typically where your body bends side to side), keeping the tape horizontal.
  • HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.

International Conversion Chart

Product Label US UK DE FR IT
2XS - 0 - 2 26 - 28 28 - 30 32 - 34
XS 0 - 2 4 - 6 30 - 32 32 - 34 36 - 38
S 4 - 6 8 - 0 34 - 36 36 - 38 40 - 42
M 8 - 10 12 - 14 38 - 40 40 - 42 44 - 46
L 12 - 14 16 - 18 42 - 44 44 - 46 48 - 50
XL 16 - 18 20 - 22 46 - 48 48 -50 52 - 54
2XL 20 - 22 24 - 26 50 - 52 52 - 54 56 - 58

Women's Pants and Shorts

Product Label Waist Hips Inseam
XS 24 - 25" 35 - 36" 29 - 30"
S 26 - 27" 37 - 38" 30 - 31"
M 28 - 30" 39 - 40" 31 - 32"
L 31 - 32" 41 - 42" 32 - 33"
XL 33 - 34" 43 - 44" 33 - 34"

How To Measure

  • WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
  • HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
  • INSEAM: Measure from the top of your inner leg to the bottom of your leg.

International Conversion Chart

Product Label US UK DE FR IT
2XS - 0 - 2 26 - 28 28 - 30 32 - 34
XS 0 - 2 4 - 6 30 - 32 32 - 34 36 - 38
S 4 - 6 8 - 10 34 - 36 36 - 38 40 - 42
M 8 - 10 12 - 14 38 - 40 40 - 42 44 - 46
L 12 - 14 16 - 18 42 - 44 44 - 46 48 - 50
XL 16  18 20 - 22 46 - 48 48 - 50 52 - 54
2XL 20 - 22 24 - 26 50 - 52 52 - 54 56 - 58

Socks

 

Product Label UK EU US - Men US - Women
S 2 - 4.5 34 - 37 3 - 5.5 4 - 6.5
M 5 - 7.5 38 - 41 6 - 8.5 7 - 9.5
L 8 - 10.5 42 - 45 9 - 11.5 10 - 12.5
XL 11 - 13.5 46 - 49 12 - 14.5 -

Inscrivez-vous à notre newsletter

Recevez des actualités et des offres exclusives

En vous abonnant, vous acceptez nos conditions générales. Vous pouvez vous désabonner à tout moment.

Chat

Contactez-nous
FR flag

Changer

Commandes

Copyright © 2022 B-sporting Limited | Tous droits réservés.

VISA Debit
VISA
Sofort
MasterCard
Google Pay
American Express
Giro Pay
PayPal
Apple Pay
Klarna