Mammut
Men's Footwear
| UK | Heel - Toe | EU | US |
| 6.5 | 40 | 7.5 | |
| 7 | 402/3 | 8 | |
| 7.5 | 411/3 | 8.5 | |
| 8 | 42 | 9 | |
| 8.5 | 422/3 | 9.5 | |
| 9 | 431/3 | 10 | |
| 9.5 | 44 | 10.5 | |
| 10 | 442/3 | 11 | |
| 10.5 | 451/3 | 11.5 | |
| 11 | 46 | 12 | |
| 11.5 | 462/3 | 12.5 | |
| 12 | 471/3 | 13 | |
| 12.5 | 48 | 13.5 | |
| 13 | 482/3 | 14 | |
| 13.5 | 491/3 | 14.5 |
How to get the right fit
First, don't measure your feet in the morning; feet often swell during the day due to heat and activity. For the best fit, measure your feet at the end of the day.
To measure your shoe size follow these instructions:
-
HEEL-TOE LENGTH
Place a piece of paper on the floor with one end against a wall. Stand on the piece of paper with your heel against the wall. Mark the piece of paper where your toes end with a pencil.
Measure from the end of the piece of paper to the mark you created with your pencil and compare the measurement to our sizing chart.
Men's Shirts and Tops
| Product Label | Chest | Waist | Hips |
| S | 34.6 - 35.8" | 29.1 - 30.3" | 34.2 - 35.4" |
| M | 36.2 - 39" | 30.7 - 33.6" | 35.8 - 38.6" |
| L | 39.4 - 42.1" | 33.9 - 36.6" | 39 - 41.7" |
| XL | 42.5 - 45.3" | 37 - 40.1" | 42.1 - 44.9" |
| 2XL | 45.7 - 48.4" | 40.5 - 44" | 45.3 - 48" |
How To Measure
- CHEST: Measure around the fullest part of your chest, keeping the tape measure horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape measure horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape measure horizontal.
Women's Footwear
| UK | Heel - Toe | EU | US |
| 3.5 | 22cm | 36 | 5 |
| 4 | 22.5cm | 362/3 | 5.5 |
| 4.5 | 23cm | 371/3 | 6 |
| 5 | 23.5cm | 38 | 6.5 |
| 5.5 | 24cm | 382/3 | 7 |
| 6 | 24.5cm | 391/3 | 7.5 |
| 6.5 | 25cm | 40 | 8 |
| 7 | 25.5cm | 402/3 | 8.5 |
| 7.5 | 26cm | 411/3 | 9 |
| 8 | 26.5cm | 42 | 9.5 |
| 8.5 | 27cm | 422/3 | 10 |
| 9 | 27.5cm | 431/3 | 10.5 |
| 9.5 | 28cm | 44 | 11 |
| 10 | 28.5cm | 442/3 | 11.5 |
| 10.5 | 29cm | 451/3 | 12 |
How to get the right fit
First, don't measure your feet in the morning; feet often swell during the day due to heat and activity. For the best fit, measure your feet at the end of the day.
To measure your shoe size follow these instructions:
-
HEEL-TOE LENGTH
Place a piece of paper on the floor with one end against a wall. Stand on the piece of paper with your heel against the wall. Mark the piece of paper where your toes end with a pencil.
Measure from the end of the piece of paper to the mark you created with your pencil and compare the measurement to our sizing chart.
Women's Shirts and Tops
| Product Label | Chest | Waist | Hips |
| 2XS | 29.9 - 31.5" | 24 - 25.9" | 33 - 34.6" |
| XS | 31.9 - 33.5" | 26 - 27.6" | 35 - 36.6" |
| S | 33.9 - 35.5" | 28 - 29.5" | 37 - 39" |
| M | 36.2 - 38.2" | 30 - 31.9" | 39.4 - 41.3" |
| L | 38.6 - 41.7" | 32.3 - 35.4" | 41.7 - 44.9" |
| XL | 42.1 - 44.9" | 35.8 - 39" | 45.3 - 48" |
| 2XL | 45.3" | 39.4 - 42.5" | 48.4 - 51.2" |
How To Measure
- CHEST: Measure around the fullest part of your chest, keeping the tape measure horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape measure horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape measure horizontal.