Canterbury
Size Guides
Men's Pants and Shorts
| Product Label | Waist |
| XS | 28 - 30" |
| S | 30 - 32" |
| M | 32 - 34" |
| L | 34 - 36" |
| XL | 36 - 38" |
| 2XL | 38 - 40" |
How To Measure
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
Women's Pants and Shorts
| Product Label | Waist | Hips |
| 6 | 22" | 33" |
| 8 | 24" | 35" |
| 10 | 26" | 37" |
| 12 | 28" | 39" |
| 14 | 30" | 41" |
| 16 | 32" | 43" |
| 18 | 34" | 45" |
How to get the right fit
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
International Conversion Chart
| Product Label | US | UK | DE | FR | IT |
| 2XS | - | 0 - 2 | 26 - 28 | 28 - 30 | 32 - 34 |
| XS | 0 - 2 | 4 - 6 | 30 - 32 | 32 - 34 | 36 - 38 |
| S | 4 - 6 | 8 - 10 | 34 - 36 | 36 - 38 | 40 - 42 |
| M | 8 - 10 | 12 - 14 | 38 - 40 | 40 - 42 | 44 - 46 |
| L | 12 - 14 | 16 - 18 | 42 - 44 | 44 - 46 | 48 - 50 |
| XL | 16 - 18 | 20 - 22 | 46 - 48 | 48 - 50 | 52 - 54 |
| 2XL | 20 - 22 | 24 - 26 | 50 - 52 | 52 - 54 | 56 - 58 |
Boys' Pants and Shorts
| Product Label | Waist |
| SB | 25 - 27" |
| MB | 27 - 29" |
| LB | 29 - 31" |
| 6 | 22 - 23" |
| 8 | 23 - 24" |
| 10 | 24 - 26" |
| 12 | 26 - 28" |
| 14 | 28 - 29" |
How To Measure
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
Girls Pants and Shorts
| Product Label | Waist |
| 6 | 23" |
| 8 | 24" |
| 10 | 26" |
| 12 | 27" |
| 14 | 28" |
How To Measure
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.