Scott
Men's Footwear
| UK | Heel - Toe | EU | US |
| 6 | 25 | 40 | 7 |
| 6.5 | 25.5 | 40.5 | 7.5 |
| 7 | 26 | 41 | 8 |
| 7.5 | 26.5 | 42 | 8.5 |
| 8 | 27 | 42.5 | 9 |
| 8.5 | 25.5 | 43 | 9.5 |
| 9 | 28 | 44 | 10 |
| 9.5 | 28.5 | 44.5 | 10.5 |
| 10 | 29 | 45 | 11 |
| 10.5 | 29.5 | 45.5 | 11.5 |
| 11 | 30 | 46 | 12 |
| 11.5 | 30.5 | 47 | 12.5 |
| 12 | 31 | 47.5 | 13 |
| 13 | 32 | 48.5 | 14 |
How to get the right fit
First, don't measure your feet in the morning; feet often swell during the day due to heat and activity. For the best fit, measure your feet at the end of the day.
To measure your shoe size follow these instructions:
-
HEEL-TOE LENGTH
Place a piece of paper on the floor with one end against a wall. Stand on the piece of paper with your heel against the wall. Mark the piece of paper where your toes end with a pencil.
Measure from the end of the piece of paper to the mark you created with your pencil and compare the measurement to our sizing chart.
Men's Shirts and Tops
| Product Label | Chest | Waist | Hips |
| XS | 34 - 36" | 28 - 30" | 34 - 36" |
| S | 36 - 38" | 30 - 32" | 36 - 38" |
| M | 38 - 40" | 32 - 34" | 38 - 40" |
| L | 40 - 42.5" | 34 - 36" | 40 - 42" |
| XL | 42.5 - 45" | 36 - 39" | 42 - 44" |
| 2XL | 45 - 47.5" | 39 - 42" | 44 - 46" |
How To Measure
- CHEST: Measure around the fullest part of your chest, keeping the tape measure horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape measure horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape measure horizontal.
Men's Pants and Shorts
| Product Label | Waist | Hips | Inseam |
| XS | 28 - 30" | 34 - 36" | 31" |
| S | 30 - 32" | 36 - 38" | 32" |
| M | 32 - 34" | 38 - 40" | 33" |
| L | 34 - 36" | 40 - 42" | 34" |
| XL | 36 - 39" | 42 - 44" | 35" |
| 2XL | 39 - 42" | 44 - 46" | 36" |
How To Measure
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
- INSEAM: Measure from the top of your inner leg to the bottom of your leg.
Women's Footwear
| UK | Heel - Toe | EU | US |
| 3 | 21.5cm | 36 | 5.5 |
| 3.5 | 23cm | 36.5 | 6 |
| 4 | 23.5cm | 37.5 | 6.5 |
| 4.5 | 24cm | 38 | 7 |
| 5 | 24.5cm | 38.5 | 7.5 |
| 5.5 | 25cm | 39 | 8 |
| 6 | 25.5cm | 40 | 8.5 |
| 6.5 | 26cm | 40.5 | 9 |
| 7 | 26.5cm | 41 | 9.5 |
| 7.5 | 27cm | 42 | 10 |
| 8 | 27.5cm | 42.5 | 10.5 |
| 8.5 | 28cm | 43 | 11 |
How to get the right fit
First, don't measure your feet in the morning; feet often swell during the day due to heat and activity. For the best fit, measure your feet at the end of the day.
To measure your shoe size follow these instructions:
-
HEEL-TOE LENGTH
Place a piece of paper on the floor with one end against a wall. Stand on the piece of paper with your heel against the wall. Mark the piece of paper where your toes end with a pencil.
Measure from the end of the piece of paper to the mark you created with your pencil and compare the measurement to our sizing chart.
Women's Shirts and Tops
| Product Label | Bust | Waist | Hips |
| XS | 31 - 33 | 24 - 26 | 34 - 36 |
| S | 33 - 35 | 26 - 28 | 36 - 38 |
| M | 35 - 37 | 28 - 30 | 38 - 40 |
| L | 37 - 39.5 | 31 - 33.5 | 40 - 42 |
| XL | 39.5 - 4 | 33.5 - 36 | 42 - 44.5 |
| 2XL | 42 - 44.5 | 36 - 38.5 | 44.5 - 47 |
How To Measure
- BUST: Measure around the fullest part of your bust, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part of your waist (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
International Conversion Chart
| Product Label | US | UK | DE | FR | IT |
| 2XS | - | 0 - 2 | 26 - 28 | 28 - 30 | 32 - 34 |
| XS | 0 - 2 | 4 - 6 | 30 - 32 | 32 - 34 | 36 - 38 |
| S | 4 - 6 | 8 -10 | 34 - 36 | 36 - 38 | 40 - 42 |
| M | 8 - 10 | 12 - 14 | 38 - 40 | 40 - 42 | 44 - 46 |
| L | 12 - 14 | 16 - 18 | 42 - 44 | 44 - 46 | 48 - 50 |
| XL | 16 - 18 | 20 -22 | 46 - 48 | 48 - 50 | 52 - 54 |
| 2X | 20 - 22 | 24 - 26 | 50 - 52 | 52 - 54 | 56 - 58 |
Women's Pants and Shorts
| Product Label | Waist | Hips | Inseam |
| XS | 24 - 26" | 34 - 36" | 30.5" |
| S | 26 - 28" | 36 - 38" | 31" |
| M | 28 - 30" | 38 - 40" | 31.5" |
| L | 31 - 33.5" | 40 - 42" | 32" |
| XL | 33.5 - 36" | 42 - 44.5" | 32.5" |
| 2XL | 36 - 38.5" | 44.5 - 47" | 33" |
How To Measure
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
- INSEAM: Measure from the top of your inner leg to the bottom of your leg.
International Conversion Chart
| Product Label | US | UK | DE | FR | IT |
| 2XS | - | 0 - 2 | 26 - 28 | 28 - 30 | 32 - 34 |
| XS | 0 - 2 | 4 - 6 | 30 - 32 | 32 - 34 | 36 - 38 |
| S | 4 - 6 | 8 - 10 | 34 - 36 | 36 - 38 | 40 - 42 |
| M | 8 - 10 | 12 - 14 | 38 - 40 | 40 - 42 | 44 - 46 |
| L | 12 - 14 | 16 - 18 | 42 - 44 | 44 - 46 | 48 - 50 |
| XL | 16 - 18 | 20 - 22 | 46 - 48 | 48 - 50 | 52 - 54 |
| 2XL | 20 - 22 | 24 - 26 | 50 - 52 | 52 - 54 | 56 - 58 |
Unisex Gloves
| Product Label | Hand Circumference | Hand Length | Hand Width |
| XS | 17.8 - 19.1 | 16.5 - 18 | 7.5 |
| S | 19.1 - 20.3 | 17.5 - 19 | 8 |
| M | 20.3 - 21.6 | 18.5 - 20 | 8.5 |
| L | 21.6 - 22.9 | 19.5 - 21 | 9.5 |
| XL | 22.9 - 25.4 | 20.5 - 22 | 10.5 |
How To Measure
Hand Length: Place your hand on a flat surface. Measure from your wrist to your middle finger.
Hand Width: Place your hand on a flat surface. Measure across the biggest part of your palm.