Dare 2b
Size Guide
Men's Shirts and Tops
| Product Label | Chest | EU Conversion | 
| XS | 36" | 46 | 
| S | 38" | 48 | 
| M | 40" | 50 | 
| L | 42" | 52 - 54 | 
| XL | 44" | 56 | 
| 2XL | 47" | 58 - 60 | 
How To Measure
- CHEST: Measure around the fullest part of your chest, keeping the tape measure horizontal.
Men's Pants and Shorts
| Product Label | Inseam (Reg) | Inseam (Long) | EU | US | 
| 30 | 32 | 34 | 44 | 30 | 
| 32 | 32 | 34 | 46 | 32 | 
| 33 | 32 | 34 | 48 | 33 | 
| 34 | 32 | 34 | 50 | 34 | 
| 36 | 32 | 34 | 52 | 36 | 
| 38 | 32 | 34 | 54 | 38 | 
| 40 | 32 | 34 | 56 | 40 | 
| 42 | 32 | 34 | 58 | 42 | 
How To Measure
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
Women's Shirts and Tops
| Product Label | Chest | 
| 4 | 30" | 
| 6 | 32" | 
| 8 | 34" | 
| 10 | 36" | 
| 12 | 38" | 
| 14 | 40" | 
| 16 | 42" | 
| 18 | 44" | 
How To Measure
- CHEST: Measure around the fullest part of your bust, keeping the measuring tape horizontal.
International Conversion Chart
| Product Label | US | UK | DE | FR | IT | 
| 2XS | - | 0- 2 | 26 - 28 | 28 - 30 | 32 - 34 | 
| XS | 0- 2 | 4 - 6 | 30 - 32 | 32 - 34 | 36 - 38 | 
| S | 4 - 6 | 8 - 10 | 34 - 36 | 36 - 38 | 40 - 42 | 
| M | 8 - 10 | 12 - 14 | 38 - 40 | 40 - 42 | 44 - 46 | 
| L | 12 - 14 | 16 - 18 | 42 - 44 | 44 - 46 | 48 - 50 | 
| XL | 16 - 18 | 20 - 22 | 46 - 48 | 48 - 50 | 52 - 54 | 
| 2XL | 20 - 22 | 24 - 26 | 50 - 52 | 52 - 54 | 56 - 58 | 
Women's Pants and Shorts
| Product Label | Waist | Inseam (Short) | Inseam (Reg) | Inseam (Long) | 
| 4 | 22 | 28.5 | 29 | 31.5 | 
| 6 | 24 | 28.5 | 29 | 32 | 
| 8 | 26 | 28 | 29.5 | 32 | 
| 10 | 28 | 28 | 29.5 | 32.5 | 
| 12 | 30 | 28.5 | 30 | 32.5 | 
| 14 | 32 | 28.5 | 30 | 32.5 | 
| 16 | 34 | 28.5 | 30 | 32.5 | 
| 18 | 36 | 28.5 | 30 | 32.5 | 
How To Measure
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
International Conversion Chart
| Product Label | US | UK | DE | FR | IT | 
| 2XS | - | 0 - 2 | 26 - 28 | 28 - 30 | 32 - 34 | 
| XS | 0 - 2 | 4 - 6 | 30 - 32 | 32 - 34 | 36 - 38 | 
| S | 4 - 6 | 8 - 10 | 34 - 36 | 36 - 38 | 40 - 42 | 
| M | 8 - 10 | 12 - 14 | 38 - 40 | 40 - 42 | 44 - 46 | 
| L | 12 - 14 | 16 - 18 | 42 - 44 | 44 - 46 | 48 - 50 | 
| XL | 16 - 18 | 20 - 22 | 46 - 48 | 48 - 50 | 52 - 54 | 
| 2XL | 20 - 22 | 24 - 26 | 50 - 52 | 52 - 54 | 56 - 58 | 
Boys' Shirts and Tops
| Product Label | Chest | Waist | 
| 2 | 22.5" | 19" | 
| 3 - 4 | 23" | 19.5" | 
| 5 - 6 | 23.5" | 20.5" | 
| 7 - 8 | 25" | 21.5" | 
| 9 - 10 | 27" | 23" | 
| 11 - 12 | 28" | 24" | 
| 13 | 30" | 25" | 
| 14 | 32" | 26" | 
How to get the right fit
- CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
Boys' Pants and Shorts
| Product Label | Waist | 
| 2 | 19" | 
| 3 - 4 | 19.5" | 
| 5 - 6 | 20.5" | 
| 7 - 8 | 21.5" | 
| 9 - 10 | 23" | 
| 11 - 12 | 24" | 
| 13 | 25" | 
| 14 | 26" | 
How to get the right fit
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
Girls' Shirts and Tops
| Product Label | Chest | Waist | 
| 2 | 22.5 | 19" | 
| 3- 4 | 23 | 19.5" | 
| 5- 6 | 23.5 | 20.5" | 
| 7 - 8 | 25 | 21.5" | 
| 9 - 10 | 27 | 22.5" | 
| 11 - 12 | 28 | 23" | 
| 13 | 30 | 23.5" | 
| 14 | 32 | 24" | 
How to get the right fit
- CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
Girls' Pants and Shorts
| Product Label | Waist | 
| 2 | 19" | 
| 3 - 4 | 19.5" | 
| 5 - 6 | 20.5" | 
| 7 - 8 | 21.5" | 
| 9 - 10 | 22.5" | 
| 11 - 12 | 23" | 
| 13 | 23.5" | 
| 14 | 24" | 
How to get the right fit
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.